Specifications:
| Specification diameter(mm) | Size | Cutting Wings | Water Hole | Threading | |||
| Dia(mm) | Height(mm) | Pillar Quantity | Blade Quantity | Quantity | Quantity | ||
| 56 | 56 | 115 | 2 | 3 | 4 | 6--8 | Square Taper Lock |
| 60 | 60 | 115 | 2 | 3 | 4 | 6--8 | |
| 65 | 65 | 115 | 2 | 3 | 4--5 | 6--8 | |
| 75 | 75 | 125 | 2 | 3--4 | 4--6 | 6--10 | |
| 78 | 78 | 128 | 2 | 3--4 | 4--6 | 6--10 | |
| 85 | 85 | 128 | 2 | 3--4 | 4--6 | 8--12 | |
| 94 | 94 | 128 | 2 | 3--4 | 4--8 | 8--12 | |
| 113 | 113 | 135 | 3 | 3--4 | 6--8 | 8--12 | |
| 133 | 133 | 135 | 3 | 3--4 | 6--8 | 8--12 | |
Contact: sales@superdrill.com.cn
Phone: 86-18186993613
Tel: 86-18186993613
Company: Hubei Superdrill Mechanical Equipment Co.,Ltd
Add: Building 3, Rainbow road,No.188 ; wuhan ;Hubei province